Below are all months shown when eurasian wigeon migrated this year.
| august | |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | 3 |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | - |
| 18 | 17 |
| 19 | 5 |
| 20 | - |
| 21 | 13 |
| 22 | - |
| 23 | 30 |
| 24 | 10 |
| 25 | - |
| 26 | 10 |
| 27 | - |
| 28 | - |
| 29 | 40 |
| 30 | - |
| 31 | - |
| 128 | |
| september | |
|---|---|
| 1 | 30 |
| 2 | 20 |
| 3 | 30 |
| 4 | 90 |
| 5 | 70 |
| 6 | 1 230 |
| 7 | 330 |
| 8 | 310 |
| 9 | 210 |
| 10 | 230 |
| 11 | 520 |
| 12 | 770 |
| 13 | 720 |
| 14 | 180 |
| 15 | 710 |
| 16 | 550 |
| 17 | 60 |
| 18 | 540 |
| 19 | 180 |
| 20 | 180 |
| 21 | 750 |
| 22 | 90 |
| 23 | 150 |
| 24 | 1 810 |
| 25 | 40 |
| 26 | 130 |
| 27 | 20 |
| 28 | 80 |
| 29 | 20 |
| 30 | - |
| - | |
| 10 050 | |