| *** | p<0.001 |
| ** | p<0.01 |
| * | p<0.05 |
The charts |
|
| Bars | Season totals |
| Filled circles |
Five-year rolling averages |
| Annual average for the period | No of birds |
|---|---|
| 1980 - 1989 | 9 |
| 1990 - 1999 | 15 |
| 2000 - 2009 | 23 |
| 2010 - 2019 | 20 |
| 2020 - 2029 | 24 |
Number of years caught: 46
Total number of birds caught: 784
Spearman's rank correlation: 0.402 *
| Annual average for the period | No of birds |
|---|---|
| 1980 - 1989 | 2 578 |
| 1990 - 1999 | 4 470 |
| 2000 - 2009 | 4 914 |
| 2010 - 2019 | 4 522 |
| 2020 - 2029 | 2 003 |
Number of years caught: 46
Total number of birds caught: 174848
Spearman's rank correlation: -0.070 n.s.
Invasionsflyttare men årlig.
| Annual average for the period | No of birds |
|---|---|
| 1980 - 1989 | 52 |
| 1990 - 1999 | 102 |
| 2000 - 2009 | 86 |
| 2010 - 2019 | 182 |
| 2020 - 2029 | 129 |
Number of years caught: 46
Total number of birds caught: 4862
Spearman's rank correlation: 0.119 n.s.