Below are all months shown when eurasian wigeon migrated this year.
| august | |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | 5 |
| 5 | 6 |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
| 11 | 5 |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | 4 |
| 16 | 11 |
| 17 | - |
| 18 | 9 |
| 19 | - |
| 20 | 9 |
| 21 | 29 |
| 22 | - |
| 23 | 19 |
| 24 | 34 |
| 25 | - |
| 26 | 25 |
| 27 | 19 |
| 28 | 46 |
| 29 | 38 |
| 30 | 48 |
| 31 | 122 |
| 429 | |
| september | |
|---|---|
| 1 | 70 |
| 2 | 510 |
| 3 | 129 |
| 4 | 110 |
| 5 | 20 |
| 6 | 570 |
| 7 | 110 |
| 8 | 150 |
| 9 | 50 |
| 10 | 1 560 |
| 11 | 50 |
| 12 | 230 |
| 13 | 90 |
| 14 | 760 |
| 15 | 100 |
| 16 | 760 |
| 17 | 70 |
| 18 | 280 |
| 19 | 180 |
| 20 | 460 |
| 21 | 70 |
| 22 | 30 |
| 23 | 40 |
| 24 | 140 |
| 25 | 500 |
| 26 | 250 |
| 27 | - |
| 28 | 210 |
| 29 | 420 |
| 30 | 450 |
| - | |
| 8 369 | |