Below are all months shown when barn swallow migrated this year.
| august | |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
| 11 | 547 |
| 12 | 175 |
| 13 | 271 |
| 14 | 406 |
| 15 | 376 |
| 16 | 88 |
| 17 | 100 |
| 18 | 9 |
| 19 | 363 |
| 20 | 201 |
| 21 | 190 |
| 22 | 91 |
| 23 | 262 |
| 24 | 219 |
| 25 | 467 |
| 26 | 402 |
| 27 | 413 |
| 28 | 1 134 |
| 29 | 767 |
| 30 | 213 |
| 31 | 1 469 |
| 8 163 | |
| september | |
|---|---|
| 1 | 214 |
| 2 | 721 |
| 3 | 317 |
| 4 | 153 |
| 5 | 119 |
| 6 | 197 |
| 7 | 787 |
| 8 | 673 |
| 9 | - |
| 10 | 211 |
| 11 | 992 |
| 12 | 356 |
| 13 | 511 |
| 14 | 158 |
| 15 | 1 602 |
| 16 | 173 |
| 17 | 1 679 |
| 18 | 7 330 |
| 19 | 242 |
| 20 | 45 |
| 21 | 73 |
| 22 | 259 |
| 23 | 192 |
| 24 | 1 063 |
| 25 | 2 482 |
| 26 | 585 |
| 27 | 1 551 |
| 28 | 41 |
| 29 | 36 |
| 30 | 63 |
| - | |
| 22 825 | |