Below are all months shown when barn swallow migrated this year.
| august | |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
| 11 | 4 |
| 12 | 20 |
| 13 | 46 |
| 14 | 58 |
| 15 | 25 |
| 16 | 58 |
| 17 | 58 |
| 18 | 57 |
| 19 | 72 |
| 20 | 223 |
| 21 | 67 |
| 22 | 163 |
| 23 | 499 |
| 24 | 691 |
| 25 | 347 |
| 26 | 41 |
| 27 | 317 |
| 28 | 486 |
| 29 | 22 |
| 30 | 82 |
| 31 | 177 |
| 3 513 | |
| september | |
|---|---|
| 1 | 273 |
| 2 | 128 |
| 3 | 88 |
| 4 | 8 |
| 5 | 114 |
| 6 | 660 |
| 7 | 1 001 |
| 8 | 4 150 |
| 9 | 3 020 |
| 10 | 35 |
| 11 | 335 |
| 12 | 39 |
| 13 | 50 |
| 14 | 128 |
| 15 | 100 |
| 16 | 152 |
| 17 | 25 |
| 18 | 725 |
| 19 | 1 520 |
| 20 | 824 |
| 21 | 38 |
| 22 | 49 |
| 23 | 29 |
| 24 | 98 |
| 25 | 407 |
| 26 | 1 033 |
| 27 | 97 |
| 28 | 42 |
| 29 | 610 |
| 30 | 474 |
| - | |
| 16 252 | |